This page relates to a previous Super10 season. Information about the latest Super10 competition can be found on the Super10 home page.
Date | Opposition | Score | Competition | P | Points |
---|---|---|---|---|---|
3 May | Doncaster Rovers (A) | 2 - 5 | League One | 2 | |
25 Apr | Gillingham (H) | 2 - 1 | League One | 5 | |
21 Apr | Bradford City (H) | 1 - 1 | League One | 2 | |
18 Apr | Colchester United (A) | 2 - 2 | League One | 3 | |
14 Apr | Port Vale (H) | 1 - 1 | League One | 2 | |
11 Apr | Crawley Town (H) | 2 - 1 | League One | 5 | |
7 Apr | Milton Keynes Dons (A) | 0 - 2 | League One | 0 | |
3 Apr | Peterborough United (H) | 2 - 0 | League One | 5 | |
28 Mar | Notts County (A) | 2 - 2 | League One | 3 | |
24 Mar | Sheffield United (A) | 0 - 4 | League One | 0 | |
21 Mar | Rochdale (A) | 1 - 3 | League One | 1 | |
14 Mar | Sheffield United (H) | 1 - 1 | League One | 2 | |
7 Mar | Crewe Alexandra (A) | 0 - 2 | League One | 0 | |
3 Mar | Fleetwood Town (A) | 2 - 2 | League One | 3 | |
28 Feb | Yeovil Town (H) | 1 - 1 | League One | 2 | |
24 Feb | Barnsley (H) | 0 - 1 | League One | 0 | |
21 Feb | Preston North End (A) | 0 - 2 | League One | 0 | |
17 Feb | Chesterfield (H) | 2 - 0 | League One | 5 | |
14 Feb | Swindon Town (H) | 3 - 1 | League One | 6 | |
10 Feb | Coventry City (A) | 1 - 1 | League One | 2 | |
7 Feb | Oldham Athletic (H) | 0 - 1 | League One | 0 | |
31 Jan | Leyton Orient (A) | 4 - 1 | League One | 7 | |
27 Jan | Milton Keynes Dons (H) | 1 - 1 | League One | 2 | |
17 Jan | Bristol City (H) | 0 - 2 | League One | 0 | |
13 Jan | Chesterfield (A) | 0 - 2 | FA Cup | 0 | |
10 Jan | Walsall (A) | 4 - 1 | League One | 7 | |
6 Jan | Chesterfield (H) | 2 - 2 | FA Cup | 3 | |
26 Dec | Rochdale (H) | 2 - 1 | League One | 5 | |
20 Dec | Bradford City (A) | 1 - 1 | League One | 2 | |
17 Dec | Worcester City (A) |
1 - 1
Won on penalties |
FA Cup | 4 | |
13 Dec | Crewe Alexandra (H) | 2 - 1 | League One | 5 | |
7 Dec | Worcester City (H) | 1 - 1 | FA Cup | 2 | |
29 Nov | Barnsley (A) | 2 - 1 | League One | 5 | |
22 Nov | Crawley Town (A) | 2 - 2 | League One | 3 | |
9 Nov | Forest Green Rovers (A) | 2 - 0 | FA Cup | 5 | |
1 Nov | Peterborough United (A) | 2 - 1 | League One | 5 | |
25 Oct | Notts County (H) | 0 - 1 | League One | 0 | |
21 Oct | Port Vale (A) | 2 - 2 | League One | 3 | |
18 Oct | Colchester United (H) | 1 - 1 | League One | 2 | |
11 Oct | Gillingham (A) | 3 - 0 | League One | 6 | |
4 Oct | Doncaster Rovers (H) | 1 - 2 | League One | 1 | |
27 Sep | Oldham Athletic (A) | 2 - 3 | League One | 2 | |
20 Sep | Leyton Orient (H) | 1 - 2 | League One | 1 | |
16 Sep | Coventry City (H) | 2 - 1 | League One | 5 | |
13 Sep | Chesterfield (A) | 1 - 4 | League One | 1 | |
6 Sep | Bristol City (A) | 0 - 2 | League One | 0 | |
30 Aug | Walsall (H) | 2 - 1 | League One | 5 | |
23 Aug | Yeovil Town (A) | 1 - 1 | League One | 2 | |
19 Aug | Fleetwood Town (H) | 0 - 2 | League One | 0 | |
16 Aug | Preston North End (H) | 0 - 4 | League One | 0 | |
9 Aug | Swindon Town (A) | 1 - 3 | League One | 1 | |
Total | 132 |