This page relates to a previous Super10 season. Information about the latest Super10 competition can be found on the Super10 home page.
Date | Opposition | Score | Competition | P | Points |
---|---|---|---|---|---|
31 May | Karlsruher (A) | 2 - 1 | Play-off | 5 | |
28 May | Karlsruher (H) | 1 - 1 | Play-off | 2 | |
23 May | Schalke 04 (H) | 2 - 0 | Bundesliga | 5 | |
16 May | Stuttgart (A) | 1 - 2 | Bundesliga | 1 | |
8 May | Freiburg (H) | 1 - 1 | Bundesliga | 2 | |
3 May | Mainz 05 (A) | 2 - 1 | Bundesliga | 5 | |
25 Apr | Augsburg (H) | 3 - 2 | Bundesliga | 6 | |
19 Apr | Werder Bremen (A) | 0 - 1 | Bundesliga | 0 | |
11 Apr | Wolfsburg (H) | 0 - 2 | Bundesliga | 0 | |
4 Apr | Bayer Leverkusen (A) | 0 - 4 | Bundesliga | 0 | |
20 Mar | Hertha Berlin (H) | 0 - 1 | Bundesliga | 0 | |
14 Mar | 1899 Hoffenheim (A) | 0 - 3 | Bundesliga | 0 | |
7 Mar | Borussia Dortmund (H) | 0 - 0 | Bundesliga | 1 | |
28 Feb | Eintracht Frankfurt (A) | 1 - 2 | Bundesliga | 1 | |
22 Feb | Borussia Mönchengladbach (H) | 1 - 1 | Bundesliga | 2 | |
14 Feb | Bayern Munich (A) | 0 - 8 | Bundesliga | 0 | |
7 Feb | Hannover 96 (H) | 2 - 1 | Bundesliga | 5 | |
4 Feb | Paderborn 07 (A) | 3 - 0 | Bundesliga | 6 | |
31 Jan | Köln (H) | 0 - 2 | Bundesliga | 0 | |
20 Dec | Schalke 04 (A) | 0 - 0 | Bundesliga | 1 | |
16 Dec | Stuttgart (H) | 0 - 1 | Bundesliga | 0 | |
13 Dec | Freiburg (A) | 0 - 0 | Bundesliga | 1 | |
7 Dec | Mainz 05 (H) | 2 - 1 | Bundesliga | 5 | |
29 Nov | Augsburg (A) | 1 - 3 | Bundesliga | 1 | |
23 Nov | Werder Bremen (H) | 2 - 0 | Bundesliga | 5 | |
9 Nov | Wolfsburg (A) | 0 - 2 | Bundesliga | 0 | |
1 Nov | Bayer Leverkusen (H) | 1 - 0 | Bundesliga | 4 | |
29 Oct | Bayern Munich (H) | 1 - 3 | DFB-Pokal | 1 | |
25 Oct | Hertha Berlin (A) | 0 - 3 | Bundesliga | 0 | |
19 Oct | 1899 Hoffenheim (H) | 1 - 1 | Bundesliga | 2 | |
4 Oct | Borussia Dortmund (A) | 1 - 0 | Bundesliga | 4 | |
28 Sep | Eintracht Frankfurt (H) | 1 - 2 | Bundesliga | 1 | |
24 Sep | Borussia Mönchengladbach (A) | 0 - 1 | Bundesliga | 0 | |
20 Sep | Bayern Munich (H) | 0 - 0 | Bundesliga | 1 | |
14 Sep | Hannover 96 (A) | 0 - 2 | Bundesliga | 0 | |
30 Aug | Paderborn 07 (H) | 0 - 3 | Bundesliga | 0 | |
23 Aug | Köln (A) | 0 - 0 | Bundesliga | 1 | |
18 Aug | Energie Cottbus (A) |
2 - 2
Won on penalties |
DFB-Pokal | 5 | |
Total | 73 |