This page relates to a previous Super10 season. Information about the latest Super10 competition can be found on the Super10 home page.

Shirt icon Bristol City

England League One | £75m£140m → £Nonem | 73 Entries, 15 Doubles
Date Opposition Score P
3 May Walsall (H) 8 - 2 11
25 Apr Chesterfield (A) 2 - 0 5
18 Apr Coventry City (H) 0 - 0 1
14 Apr Bradford City (A) 6 - 0 9
11 Apr Preston North End (A) 1 - 1 2
7 Apr Swindon Town (H) 3 - 0 6
3 Apr Oldham Athletic (A) 1 - 1 2
28 Mar Barnsley (H) 2 - 2 3
17 Mar Crewe Alexandra (H) 3 - 0 6
14 Mar Gillingham (H) 0 - 0 1
10 Mar Yeovil Town (A) 3 - 0 6
7 Mar Crawley Town (A) 2 - 1 5
3 Mar Leyton Orient (A) 3 - 1 6
28 Feb Rochdale (H) 1 - 0 4
24 Feb Doncaster Rovers (A) 3 - 1 6
21 Feb Colchester United (A) 2 - 3 2
17 Feb Peterborough United (H) 2 - 0 5
14 Feb Sheffield United (H) 1 - 3 1
10 Feb Port Vale (H) 3 - 1 6
7 Feb Milton Keynes Dons (A) 0 - 0 1
1 Feb Fleetwood Town (H) 2 - 0 5
25 Jan West Ham United (H) 0 - 1 0
17 Jan Scunthorpe United (A) 2 - 0 5
13 Jan Doncaster Rovers (H) 2 - 0 5
10 Jan Notts County (H) 4 - 0 7
3 Jan Doncaster Rovers (A) 1 - 1 2
28 Dec Gillingham (A) 3 - 1 6
26 Dec Yeovil Town (H) 2 - 1 5
20 Dec Crewe Alexandra (A) 0 - 1 0
13 Dec Crawley Town (H) 1 - 0 4
7 Dec Telford United (H) 1 - 0 4
28 Nov Peterborough United (A) 3 - 0 6
22 Nov Preston North End (H) 0 - 1 0
15 Nov Swindon Town (A) 0 - 1 0
8 Nov Gillingham (A) 2 - 1 5
1 Nov Oldham Athletic (H) 1 - 0 4
25 Oct Barnsley (A) 2 - 2 3
21 Oct Bradford City (H) 2 - 2 3
18 Oct Coventry City (A) 3 - 1 6
11 Oct Chesterfield (H) 3 - 2 6
4 Oct Walsall (A) 1 - 1 2
27 Sep Milton Keynes Dons (H) 3 - 2 6
20 Sep Fleetwood Town (A) 3 - 3 4
16 Sep Port Vale (A) 3 - 0 6
13 Sep Doncaster Rovers (H) 3 - 0 6
6 Sep Scunthorpe United (H) 2 - 0 5
31 Aug Notts County (A) 2 - 1 5
23 Aug Rochdale (A) 1 - 1 2
19 Aug Leyton Orient (H) 0 - 0 1
16 Aug Colchester United (H) 2 - 1 5
9 Aug Sheffield United (A) 2 - 1 5
Total     211